Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Dschang Health District 2018-03-12 2018-03-18 0
AFR::CMR::South-West::Ekondo Titi Health District 2018-03-12 2018-03-18 0
AFR::CMR::Centre::Saa Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Soa Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Djoungolo Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Cite Verte Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Nkolndongo Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Biyem Assi Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Nkolbisson Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Centre::Yoko Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Adamaoua::Bankim Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Adamaoua::Banyo Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2016-08-01 2016-08-07 0 0
AFR::CMR::North::Pitoa Health District 2015-12-07 2015-12-13 0 0
AFR::CMR::East::Moloundou Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::North::Poli Health District 2015-12-07 2015-12-13 0 0
AFR::CMR::North::Rey Bouba Health District 2015-12-07 2015-12-13 0 0
AFR::CMR::East::Ndelele Health District 2012-12-03 2012-12-09 0 0
AFR::CMR::North::Tchollire Health District 2015-12-07 2015-12-13 0 0
AFR::CMR::North::Touboro Health District 2015-12-07 2015-12-13 0 0
Displaying items 3181-3200 of 85718 in total
Location