Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Njombe penja Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::Littoral::Nkondjock Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::North-West::Bali Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Bamenda Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Batibo Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Benakuma Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Fundong Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Kumbo East Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::North-West::Kumbo West Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-09-20 2010-09-26 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-09-20 2010-09-26 0 0
AFR::CMR::Adamaoua::Tignere Health District 2010-09-20 2010-09-26 0 0
AFR::CMR::South-West::Akwaya Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::South-West::Bakassi Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::North::Poli Health District 2014-12-29 2015-01-04 0 0
AFR::CMR::South-West::Buea Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::South-West::Eyumodjock Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::South-West::Fontem Health District 2010-09-13 2010-09-19 0 0
Displaying items 4621-4640 of 85718 in total
Location