Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Bonassama Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::Littoral::Deido Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::Littoral::Dibombari Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::Littoral::Edea Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::Littoral::Japoma Health District 2015-01-05 2015-01-11 0 0
AFR::CMR::North::Figuil Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Garoua 1 Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Garoua 2 Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Gaschiga Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Golombe Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Mayo Oulo Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Ngong Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Pitoa Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Poli Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::North::Rey Bouba Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::Far North::Guidiguis Health District 2015-09-07 2015-09-13 0 0
AFR::CMR::Far North::Hina Health District 2015-09-07 2015-09-13 0 0
AFR::CMR::Far North::Kaele Health District 2015-09-07 2015-09-13 0 0
AFR::CMR::Far North::Kar Hay Health District 2015-09-07 2015-09-13 0 0
Displaying items 5241-5260 of 85718 in total
Location