Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Kar Hay Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::Far North::Kolofata Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::Far North::Kousseri Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::Far North::Mada Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::Far North::Mogode Health District 2010-10-25 2010-10-31 2 3
AFR::CMR::Far North::Yagoua Health District 2010-10-25 2010-10-31 3 23
AFR::CMR::Centre::Awae Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Ayos Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Bafia Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Ebebda Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Efoulan Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Elig Mfomo Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Eseka Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Esse Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Evodoula Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::Centre::Mbalmayo Health District 2010-10-25 2010-10-31 0 0
AFR::CMR::East::Betare Oya Health District 2013-04-08 2013-04-14 0 0
AFR::CMR::East::Doume Health District 2013-04-08 2013-04-14 0 0
AFR::CMR::East::Garoua Boulai Health District 2013-04-08 2013-04-14 0 0
AFR::CMR::East::Lomie Health District 2013-04-08 2013-04-14 0 0
Displaying items 5901-5920 of 85718 in total
Location