Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Maga Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Makary Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Meri Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Mindif Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Mogode Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Mokolo Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Moutourwa Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Pette Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::Far North::Roua Health District 2012-08-20 2012-08-26 0 0
AFR::CMR::North::Bibemi Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Figuil Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Garoua 2 Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Gaschiga Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Golombe Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Guider Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Lagdo Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Mayo Oulo Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Ngong Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Poli Health District 2010-12-27 2011-01-02 0 0
Displaying items 6781-6800 of 85718 in total
Location