Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::East::Messamena Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::Far North::Roua Health District 2010-03-29 2010-04-04 0 0
AFR::CMR::East::Moloundou Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::East::Ndelele Health District 2015-08-17 2015-08-23 0 0
AFR::CMR::North::Bibemi Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::North::Figuil Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::North::Gaschiga Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::North::Golombe Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::South::Olamze Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South::Sangmelima Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South::Zoetele Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::West::Bafang Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::West::Baham Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::West::Bamendjou Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::West::Bandja Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::West::Bafang Health District 2017-05-08 2017-05-14 0 0
AFR::CMR::South-West::Bangem Health District 2015-07-06 2015-07-12 0 0
AFR::CMR::South-West::Buea Health District 2015-07-06 2015-07-12 0 0
AFR::CMR::South::Meyomessala Health District 2012-12-03 2012-12-09 0 0
Displaying items 73881-73900 of 85718 in total
Location