Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Hina Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Kaele Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Kar Hay Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Kousseri Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2014-07-21 2014-07-27 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2014-07-21 2014-07-27 0 0
AFR::CMR::Littoral::Nkondjock Health District 2010-02-22 2010-02-28 0 0
AFR::CMR::South-West::Tiko Health District 2010-12-13 2010-12-19 0 0
AFR::CMR::South-West::Limbe Health District 2010-12-13 2010-12-19 0 3
AFR::CMR::Centre::Evodoula Health District 2015-04-27 2015-05-03 0 0
AFR::CMR::West::Mbouda Health District 2016-02-15 2016-02-21 0 0
AFR::CMR::West::Mifi Health District 2016-02-15 2016-02-21 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2012-12-24 2012-12-30 0 0
AFR::CMR::South-West::Bangem Health District 2015-12-14 2015-12-20 0 0
AFR::CMR::South::Olamze Health District 2014-12-08 2014-12-14 0 0
AFR::CMR::South::Sangmelima Health District 2014-12-08 2014-12-14 0 0
AFR::CMR::West::Baham Health District 2014-12-08 2014-12-14 0 0
AFR::CMR::West::Bamendjou Health District 2014-12-08 2014-12-14 0 0
AFR::CMR::South-West::Buea Health District 2015-12-14 2015-12-20 0 0
AFR::CMR::Centre::Awae Health District 2013-07-01 2013-07-07 0 0
Displaying items 73921-73940 of 85718 in total
Location