Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Moulvoudaye Health District 2011-02-28 2011-03-06 0 0
AFR::CMR::Far North::Hina Health District 2014-04-28 2014-05-04 0 0
AFR::CMR::Far North::Mada Health District 2013-09-23 2013-09-29 0 0
AFR::CMR::Far North::Kolofata Health District 2014-04-28 2014-05-04 0 0
AFR::CMR::Far North::Kousseri Health District 2014-04-28 2014-05-04 0 0
AFR::CMR::Far North::Vele Health District 2010-06-21 2010-06-27 0 0
AFR::CMR::Centre::Ntui Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Centre::Mbankomo Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Pette Health District 2012-09-17 2012-09-23 0 0
AFR::CMR::South-West::Mamfe Health District 2013-07-22 2013-07-28 0 0
AFR::CMR::Far North::Makary Health District 2010-06-21 2010-06-27 0 4
AFR::CMR::Centre::Soa Health District 2011-05-09 2011-05-15 0 0
AFR::CMR::North::Lagdo Health District 2017-03-13 2017-03-19 0 0
AFR::CMR::West::Baham Health District 2016-12-05 2016-12-11 0 0
AFR::CMR::Far North::Kolofata Health District 2010-10-04 2010-10-10 1 42
AFR::CMR::South-West::Mbonge Health District 2013-07-22 2013-07-28 0 0
AFR::CMR::Adamaoua::Tibati Health District 2015-11-02 2015-11-08 0 0
AFR::CMR::Far North::Meri Health District 2013-09-23 2013-09-29 0 0
AFR::CMR::East::Garoua Boulai Health District 2013-12-23 2013-12-29 0 0
AFR::CMR::Far North::Koza Health District 2010-06-21 2010-06-27 1 3
Displaying items 75701-75720 of 85718 in total
Location