Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Wabane Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::South::Ambam Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::South::Djoum Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::South::Ebolowa Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::South::Kribi Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::West::Bafang Health District 2014-09-29 2014-10-05 0 0
AFR::CMR::Far North::Pette Health District 2014-12-29 2015-01-04 0 0
AFR::CMR::East::Nguelemendouka Health District 2011-01-31 2011-02-06 0 0
AFR::CMR::Centre::Ebebda Health District 2014-12-29 2015-01-04 0 0
AFR::CMR::East::Yokadouma Health District 2011-01-31 2011-02-06 0 0
AFR::CMR::Littoral::Dibombari Health District 2011-07-18 2011-07-24 0 0
AFR::CMR::South::Kribi Health District 2010-03-29 2010-04-04 0 0
AFR::CMR::South::Meyomessala Health District 2010-03-29 2010-04-04 0 0
AFR::CMR::Littoral::Logbaba Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::Littoral::Manoka Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::Littoral::Ngambe Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::South-West::Konye Health District 2010-08-02 2010-08-08 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::South::Kribi Health District 2011-03-07 2011-03-13 0 0
AFR::CMR::South::Meyomessala Health District 2011-03-07 2011-03-13 0 0
Displaying items 76201-76220 of 85718 in total
Location