Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Bakassi Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2018-05-07 2018-05-13 0
AFR::CMR::South-West::Buea Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::South-West::Eyumodjock Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::Far North::Roua Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Far North::Tokombere Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Far North::Vele Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Far North::Yagoua Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Akonolinga Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Awae Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Ayos Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Bafia Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Efoulan Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Eseka Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::Centre::Esse Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::North::Tchollire Health District 2010-04-05 2010-04-11 0 0
AFR::CMR::North::Touboro Health District 2010-04-05 2010-04-11 0 0
AFR::CMR::Littoral::Bonassama Health District 2010-04-05 2010-04-11 0 0
AFR::CMR::Centre::Ebebda Health District 2011-02-07 2011-02-13 0 0
Displaying items 7641-7660 of 85718 in total
Location