Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Mbalmayo Health District 2018-04-30 2018-05-06 0
AFR::CMR::Centre::Mbankomo Health District 2018-04-30 2018-05-06 0
AFR::CMR::Centre::Mfou Health District 2018-04-30 2018-05-06 0
AFR::CMR::Centre::Monatele Health District 2018-04-30 2018-05-06 0
AFR::CMR::Centre::Monatele Health District 2012-12-24 2012-12-30 0 0
AFR::CMR::West::Baham Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::West::Bamendjou Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::East::Abong Mbang Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Littoral::Nylon Health District 2010-12-06 2010-12-12 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::South-West::Eyumodjock Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::North::Touboro Health District 2018-09-24 2018-09-30 0
AFR::CMR::North::Guider Health District 2018-09-24 2018-09-30 1
AFR::CMR::Littoral::Nkongsamba Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::Littoral::Nylon Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::Centre::Ebebda Health District 2016-01-18 2016-01-24 0 0
AFR::CMR::Centre::Efoulan Health District 2016-01-18 2016-01-24 0 0
AFR::CMR::North::Figuil Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::East::Doume Health District 2014-06-16 2014-06-22 0 0
AFR::CMR::East::Garoua Boulai Health District 2014-06-16 2014-06-22 0 0
Displaying items 76901-76920 of 85718 in total
Location