Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Mindif Health District 2017-08-21 2017-08-27 0 0
AFR::CMR::North-West::Bali Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::North::Rey Bouba Health District 2014-02-10 2014-02-16 0 0
AFR::CMR::East::Moloundou Health District 2017-05-08 2017-05-14 0 0
AFR::CMR::Centre::Soa Health District 2011-09-19 2011-09-25 0 0
AFR::CMR::Littoral::Ngambe Health District 2018-09-24 2018-09-30 0
AFR::CMR::Littoral::Nkongsamba Health District 2018-09-24 2018-09-30 0
AFR::CMR::North::Pitoa Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::North::Poli Health District 2015-06-01 2015-06-07 0 0
AFR::CMR::Far North::Roua Health District 2013-04-15 2013-04-21 0 0
AFR::CMR::East::Batouri Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::East::Bertoua Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::East::Betare Oya Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::East::Doume Health District 2014-05-05 2014-05-11 0 0
AFR::CMR::West::Bandjoun Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::South-West::Mundemba Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::South-West::Muyuka Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::North::Garoua 2 Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::North::Gaschiga Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::Far North::Fotokol Health District 2018-04-23 2018-04-29 0
Displaying items 77021-77040 of 85718 in total
Location