Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Ngambe Health District 2010-05-10 2010-05-16 0 0
AFR::CMR::East::Lomie Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::Littoral::Nylon Health District 2010-05-10 2010-05-16 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Dibombari Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Edea Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Loum Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Manjo Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Mbanga Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::Littoral::Melong Health District 2011-01-24 2011-01-30 0 0
AFR::CMR::South::Djoum Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::South::Ebolowa Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::South::Kribi Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::South::Lolodorf Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::South::Meyomessala Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::South::Mvangan Health District 2017-01-16 2017-01-22 0 0
AFR::CMR::Littoral::Pouma Health District 2010-05-10 2010-05-16 0 0
AFR::CMR::South-West::Muyuka Health District 2014-08-25 2014-08-31 0 0
AFR::CMR::South-West::Nguti Health District 2014-08-25 2014-08-31 0 0
AFR::CMR::Adamaoua::Banyo Health District 2010-10-18 2010-10-24 0 0
Displaying items 77421-77440 of 85718 in total
Location