Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Bafut Health District 2016-07-04 2016-07-10 0 0
AFR::CMR::Centre::Djoungolo Health District 2015-12-21 2015-12-27 0 0
AFR::CMR::East::Garoua Boulai Health District 2015-08-31 2015-09-06 0 0
AFR::CMR::North-West::Ako Health District 2016-04-18 2016-04-24 0 0
AFR::CMR::Littoral::Ndom Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Centre::Mfou Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Centre::Ayos Health District 2017-06-26 2017-07-02 0 0
AFR::CMR::Centre::Akonolinga Health District 2015-11-02 2015-11-08 0 0
AFR::CMR::North-West::Fundong Health District 2015-07-20 2015-07-26 0 0
AFR::CMR::West::Bandjoun Health District 2018-01-29 2018-02-04 0
AFR::CMR::East::Betare Oya Health District 2017-10-09 2017-10-15 0 0
AFR::CMR::Far North::Meri Health District 2012-10-22 2012-10-28 0 0
AFR::CMR::Centre::Nkolbisson Health District 2014-07-21 2014-07-27 0
AFR::CMR::North-West::Fundong Health District 2014-09-08 2014-09-14 0 0
AFR::CMR::North-West::Mbengwi Health District 2014-09-08 2014-09-14 0 0
AFR::CMR::North-West::Nwa Health District 2013-10-21 2013-10-27 0 0
AFR::CMR::Adamaoua::Djohong Health District 2016-12-12 2016-12-18 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2016-12-12 2016-12-18 0 0
AFR::CMR::Centre::Bafia Health District 2016-09-19 2016-09-25 0 0
AFR::CMR::Centre::Ebebda Health District 2016-09-19 2016-09-25 0 0
Displaying items 77861-77880 of 85718 in total
Location