Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Wum Health District 2012-10-29 2012-11-04 0 0
AFR::CMR::South-West::Mamfe Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::Far North::Makary Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::North::Golombe Health District 2014-01-20 2014-01-26 0 0
AFR::CMR::Centre::Biyem Assi Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Far North::Meri Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Far North::Mogode Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Far North::Mokolo Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Far North::Mora Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::North::Ngong Health District 2013-03-04 2013-03-10 0 0
AFR::CMR::Far North::Moutourwa Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::Adamaoua::Djohong Health District 2013-06-10 2013-06-16 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2013-10-28 2013-11-03 0 0
AFR::CMR::Far North::Moutourwa Health District 2013-10-28 2013-11-03 0 0
AFR::CMR::Far North::Roua Health District 2012-01-02 2012-01-08 0 0
AFR::CMR::North::Figuil Health District 2018-11-26 2018-12-02 0
AFR::CMR::North::Garoua 1 Health District 2018-11-26 2018-12-02 0
AFR::CMR::East::Messamena Health District 2014-06-09 2014-06-15 0 0
AFR::CMR::Far North::Vele Health District 2012-01-02 2012-01-08 0 0
Displaying items 78041-78060 of 85718 in total
Location