Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Wum Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::North::Guider Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::West::Kekem Health District 2013-03-25 2013-03-31 0 0
AFR::CMR::South-West::Mbonge Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::South-West::Tombel Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::North-West::Batibo Health District 2018-04-23 2018-04-29 0
AFR::CMR::North-West::Fundong Health District 2018-04-23 2018-04-29 0
AFR::CMR::North-West::Nkambe Health District 2018-04-23 2018-04-29 0
AFR::CMR::West::Santchou Health District 2015-09-28 2015-10-04 0 0
AFR::CMR::North-West::Bafut Health District 2011-06-27 2011-07-03 0 13
AFR::CMR::North::Rey Bouba Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::Centre::Saa Health District 2014-01-27 2014-02-02 0 0
AFR::CMR::North-West::Ndop Health District 2011-03-21 2011-03-27 0 0
AFR::CMR::North-West::Mbengwi Health District 2014-09-22 2014-09-28 0 0
AFR::CMR::North-West::Ndop Health District 2014-09-22 2014-09-28 0 0
AFR::CMR::North::Gaschiga Health District 2012-10-15 2012-10-21 0 0
AFR::CMR::North::Pitoa Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::Centre::Awae Health District 2017-05-08 2017-05-14 0 0
AFR::CMR::Centre::Eseka Health District 2016-08-15 2016-08-21 0 0
AFR::CMR::Far North::Bourha Health District 2010-08-16 2010-08-22 0 0
Displaying items 78121-78140 of 85718 in total
Location