Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Bibemi Health District 2015-03-23 2015-03-29 0 0
AFR::CMR::Adamaoua::Banyo Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Figuil Health District 2015-03-23 2015-03-29 0 0
AFR::CMR::Adamaoua::Djohong Health District 2015-02-09 2015-02-15 0 0
AFR::CMR::North::Gaschiga Health District 2015-03-23 2015-03-29 0 0
AFR::CMR::Adamaoua::Tignere Health District 2013-12-30 2014-01-05 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2013-12-30 2014-01-05 0
AFR::CMR::South-West::Akwaya Health District 2013-12-23 2013-12-29 0 0
AFR::CMR::Centre::Biyem Assi Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Centre::Yoko Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Bankim Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Banyo Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Djohong Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-07-12 2010-07-18 0 0
AFR::CMR::Centre::Ngoumou Health District 2018-05-07 2018-05-13 0
AFR::CMR::South-West::Akwaya Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::South-West::Bakassi Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::South-West::Bangem Health District 2010-07-05 2010-07-11 0 0
Displaying items 7861-7880 of 85718 in total
Location