Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::East::Yokadouma Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::Far North::Bogo Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::South-West::Akwaya Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Bakassi Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Bangem Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Buea Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Eyumodjock Health District 2012-12-17 2012-12-23 0 0
AFR::CMR::South-West::Bangem Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Eyumodjock Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Fontem Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Konye Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Mamfe Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Mbonge Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::South-West::Mundemba Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::Adamaoua::Banyo Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::Adamaoua::Djohong Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2010-09-27 2010-10-03 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2010-09-27 2010-10-03 0 0
Displaying items 79281-79300 of 85718 in total
Location