Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Kousseri Health District 2017-07-03 2017-07-09 0 0
AFR::CMR::Far North::Koza Health District 2017-07-03 2017-07-09 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2017-07-03 2017-07-09 0 0
AFR::CMR::West::Kouoptamo Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::Far North::Mada Health District 2017-07-03 2017-07-09 0 0
AFR::CMR::Far North::Maga Health District 2017-07-03 2017-07-09 0 0
AFR::CMR::North::Tchollire Health District 2016-07-11 2016-07-17 0 0
AFR::CMR::West::Malantouen Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::Centre::Mbankomo Health District 2010-12-20 2010-12-26 0 0
AFR::CMR::Adamaoua::Bankim Health District 2016-09-26 2016-10-02 0 0
AFR::CMR::North::Poli Health District 2015-03-09 2015-03-15 0 0
AFR::CMR::Centre::Eseka Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::North::Garoua 1 Health District 2012-10-22 2012-10-28 0 0
AFR::CMR::North::Lagdo Health District 2014-02-03 2014-02-09 0 0
AFR::CMR::South::Sangmelima Health District 2016-12-12 2016-12-18 0 0
AFR::CMR::West::Baham Health District 2017-10-16 2017-10-22 0 0
AFR::CMR::North::Touboro Health District 2018-02-12 2018-02-18 0
AFR::CMR::Far North::Gazawa Health District 2016-04-25 2016-05-01 0 0
AFR::CMR::Far North::Goulfey Health District 2016-04-25 2016-05-01 0 0
AFR::CMR::West::Bamendjou Health District 2017-10-16 2017-10-22 0 0
Displaying items 79441-79460 of 85718 in total
Location