Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-27 5:36 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Bandjoun Health District 2015-05-04 2015-05-10 0 0
AFR::CMR::Centre::Obala Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::West::Mbouda Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::North::Lagdo Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::Littoral::Abo Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Littoral::Manjo Health District 2013-11-04 2013-11-10 0 0
AFR::CMR::Far North::Pette Health District 2014-04-07 2014-04-13 0 0
AFR::CMR::Centre::Ngoumou Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Littoral::Deido Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Littoral::Dibombari Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Littoral::Edea Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::West::Bafoussam Health District 2018-10-29 2018-11-04 0
AFR::CMR::West::Mbouda Health District 2013-02-11 2013-02-17 0 0
AFR::CMR::Centre::Awae Health District 2018-06-04 2018-06-10 0
AFR::CMR::Littoral::Bonassama Health District 2013-05-20 2013-05-26 0 0
AFR::CMR::Adamaoua::Banyo Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2011-09-05 2011-09-11 0 37
AFR::CMR::West::Bandjoun Health District 2013-12-02 2013-12-08 0 0
AFR::CMR::South-West::Bakassi Health District 2017-09-11 2017-09-17 0 0
Displaying items 61-80 of 85718 in total
Location