Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::East::Abong Mbang Health District 2017-01-23 2017-01-29 0 0
AFR::CMR::East::Doume Health District 2017-05-01 2017-05-07 0 0
AFR::CMR::East::Ndelele Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::East::Nguelemendouka Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::North-West::Kumbo East Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::North-West::Kumbo West Health District 2017-12-04 2017-12-10 0 0
AFR::CMR::North-West::Ndu Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::North-West::Njikwa Health District 2010-01-04 2010-01-10 0 0
AFR::CMR::Far North::Kaele Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Far North::Kar Hay Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Far North::Kolofata Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Far North::Kousseri Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Centre::Awae Health District 2013-03-11 2013-03-17 0 0
AFR::CMR::North-West::Ndop Health District 2016-10-24 2016-10-30 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2016-05-30 2016-06-05 0 0
AFR::CMR::Far North::Bourha Health District 2011-08-15 2011-08-21 0 0
AFR::CMR::Far North::Hina Health District 2011-08-15 2011-08-21 0 0
AFR::CMR::East::Doume Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::East::Garoua Boulai Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::Far North::Kousseri Health District 2017-08-14 2017-08-20 0 0
Displaying items 80041-80060 of 85718 in total
Location