Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Galim Health District 2014-07-07 2014-07-13 0 0
AFR::CMR::West::Kekem Health District 2014-07-07 2014-07-13 0 0
AFR::CMR::West::Kouoptamo Health District 2014-07-07 2014-07-13 0 0
AFR::CMR::Far North::Bogo Health District 2011-08-15 2011-08-21 0 1
AFR::CMR::Far North::Tokombere Health District 2011-08-15 2011-08-21 0 1
AFR::CMR::Littoral::Abo Health District 2014-03-10 2014-03-16 0
AFR::CMR::Littoral::Bangue Health District 2014-03-10 2014-03-16 0
AFR::CMR::North::Figuil Health District 2011-04-25 2011-05-01 0 0
AFR::CMR::Adamaoua::Djohong Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::South::Lolodorf Health District 2015-03-30 2015-04-05 0 0
AFR::CMR::South::Meyomessala Health District 2015-03-30 2015-04-05 0 0
AFR::CMR::West::Bandjoun Health District 2015-05-25 2015-05-31 0 0
AFR::CMR::West::Bangangte Health District 2015-05-25 2015-05-31 0 0
AFR::CMR::South::Mvangan Health District 2015-03-30 2015-04-05 0 0
AFR::CMR::Centre::Ntui Health District 2018-04-16 2018-04-22 0
AFR::CMR::Centre::Obala Health District 2018-04-16 2018-04-22 0
AFR::CMR::Centre::Okola Health District 2018-04-16 2018-04-22 0
AFR::CMR::Centre::Saa Health District 2018-04-16 2018-04-22 0
AFR::CMR::Centre::Soa Health District 2018-04-16 2018-04-22 0
Displaying items 80921-80940 of 85718 in total
Location