Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Bonassama Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::East::Kette Health District 2018-09-17 2018-09-23 0
AFR::CMR::North-West::Bafut Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::North-West::Batibo Health District 2017-01-23 2017-01-29 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2016-10-31 2016-11-06 0 0
AFR::CMR::Littoral::Deido Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::East::Messamena Health District 2016-05-30 2016-06-05 0 0
AFR::CMR::West::Mbouda Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::Littoral::Loum Health District 2010-04-12 2010-04-18 0 0
AFR::CMR::North::Golombe Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::North-West::Bafut Health District 2016-08-08 2016-08-14 0 0
AFR::CMR::North-West::Bamenda Health District 2014-03-24 2014-03-30 0 0
AFR::CMR::Littoral::Loum Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::North::Guider Health District 2017-08-14 2017-08-20 0 0
AFR::CMR::East::Betare Oya Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::East::Doume Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::Littoral::Dibombari Health District 2016-03-14 2016-03-20 0 0
AFR::CMR::Centre::Saa Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::West::Santchou Health District 2014-10-20 2014-10-26 0 0
AFR::CMR::North-West::Fundong Health District 2017-05-01 2017-05-07 0 0
Displaying items 81081-81100 of 85718 in total
Location