Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Tubah Health District 2011-08-15 2011-08-21 0 0
AFR::CMR::West::Dschang Health District 2011-06-27 2011-07-03 0 0
AFR::CMR::Littoral::Deido Health District 2014-11-10 2014-11-16 0 0
AFR::CMR::West::Bamendjou Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::West::Bandja Health District 2017-12-11 2017-12-17 0 0
AFR::CMR::North::Guider Health District 2015-04-06 2015-04-12 0 0
AFR::CMR::North::Garoua 1 Health District 2011-01-10 2011-01-16 0 0
AFR::CMR::North-West::Bamenda Health District 2012-09-10 2012-09-16 0 0
AFR::CMR::East::Messamena Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::East::Moloundou Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::East::Ndelele Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::East::Nguelemendouka Health District 2010-03-15 2010-03-21 0 0
AFR::CMR::East::Abong Mbang Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::East::Batouri Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::East::Bertoua Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::East::Betare Oya Health District 2010-08-16 2010-08-22 0 0
AFR::CMR::North-West::Kumbo East Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::South-West::Limbe Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::South-West::Mamfe Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::Centre::Ntui Health District 2016-03-21 2016-03-27 0 0
Displaying items 81401-81420 of 85718 in total
Location