Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Guider Health District 2018-07-30 2018-08-05 1
AFR::CMR::North::Mayo Oulo Health District 2018-07-30 2018-08-05 1
AFR::CMR::North::Pitoa Health District 2018-07-30 2018-08-05 1
AFR::CMR::North::Garoua 2 Health District 2018-07-30 2018-08-05 2
AFR::CMR::South::Kribi Health District 2018-03-05 2018-03-11 0
AFR::CMR::South::Lolodorf Health District 2018-03-05 2018-03-11 0
AFR::CMR::East::Doume Health District 2013-03-11 2013-03-17 0 0
AFR::CMR::South-West::Eyumodjock Health District 2015-11-16 2015-11-22 0 0
AFR::CMR::South::Zoetele Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Bafang Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Baham Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Bamendjou Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Bandja Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Bandjoun Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Bangangte Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Batcham Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Dschang Health District 2018-03-05 2018-03-11 0
AFR::CMR::West::Fontem Health District 2018-03-05 2018-03-11 0
AFR::CMR::South-West::Nguti Health District 2013-08-26 2013-09-01 0 0
AFR::CMR::South-West::Tiko Health District 2013-08-26 2013-09-01 0 0
Displaying items 8161-8180 of 85718 in total
Location