Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Manoka Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::Littoral::Mbanga Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::Littoral::Melong Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::Littoral::Ndom Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::Littoral::Ngambe Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::Littoral::Njombe penja Health District 2016-06-06 2016-06-12 0 0
AFR::CMR::North::Garoua 2 Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::North::Gaschiga Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::North::Golombe Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::North::Guider Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::North::Lagdo Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::North::Mayo Oulo Health District 2012-11-05 2012-11-11 0 0
AFR::CMR::Adamaoua::Tignere Health District 2017-02-06 2017-02-12 0 0
AFR::CMR::South-West::Akwaya Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South-West::Bakassi Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South-West::Bangem Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::South-West::Buea Health District 2017-01-30 2017-02-05 0 0
AFR::CMR::North::Golombe Health District 2018-10-01 2018-10-07 2
AFR::CMR::North::Pitoa Health District 2018-10-01 2018-10-07 9
AFR::CMR::North::Garoua 1 Health District 2018-10-01 2018-10-07 21
Displaying items 82341-82360 of 85718 in total
Location