Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::New Bell Health District 2013-09-30 2013-10-06 0 0
AFR::CMR::Littoral::Nkondjock Health District 2013-09-30 2013-10-06 0 0
AFR::CMR::Littoral::Nkongsamba Health District 2013-09-30 2013-10-06 0 0
AFR::CMR::Far North::Guere Health District 2011-08-22 2011-08-28 0 3
AFR::CMR::Far North::Meri Health District 2011-08-22 2011-08-28 0 3
AFR::CMR::Far North::Mogode Health District 2011-08-22 2011-08-28 0 3
AFR::CMR::Littoral::Nylon Health District 2010-05-17 2010-05-23 0 0
AFR::CMR::West::Mifi Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::West::Penka Michel Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::West::Santchou Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::North-West::Ako Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::North-West::Bafut Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::North-West::Bali Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::North-West::Bamenda Health District 2013-09-02 2013-09-08 0 0
AFR::CMR::South-West::Wabane Health District 2017-12-25 2017-12-31 0 0
AFR::CMR::South::Ambam Health District 2017-12-25 2017-12-31 0 0
AFR::CMR::South::Djoum Health District 2017-12-25 2017-12-31 0 0
AFR::CMR::South::Ebolowa Health District 2017-12-25 2017-12-31 0 0
AFR::CMR::South::Kribi Health District 2017-12-25 2017-12-31 0 0
AFR::CMR::Far North::Gazawa Health District 2016-06-13 2016-06-19 0 0
Displaying items 83001-83020 of 85718 in total
Location