Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Mundemba Health District 2012-06-25 2012-07-01 0 0
AFR::CMR::South-West::Muyuka Health District 2012-06-25 2012-07-01 0 0
AFR::CMR::West::Foumbot Health District 2018-01-15 2018-01-21 0
AFR::CMR::West::Kekem Health District 2018-01-15 2018-01-21 0
AFR::CMR::West::Malantouen Health District 2018-01-15 2018-01-21 0
AFR::CMR::Far North::Yagoua Health District 2015-01-26 2015-02-01 0 0
AFR::CMR::Centre::Akonolinga Health District 2015-01-26 2015-02-01 0 0
AFR::CMR::Centre::Mfou Health District 2016-10-17 2016-10-23 0 0
AFR::CMR::West::Bandja Health District 2014-05-19 2014-05-25 0 0
AFR::CMR::Far North::Mokolo Health District 2018-03-26 2018-04-01 0
AFR::CMR::Far North::Mora Health District 2018-03-26 2018-04-01 0
AFR::CMR::Far North::Moulvoudaye Health District 2018-03-26 2018-04-01 0
AFR::CMR::Far North::Moutourwa Health District 2018-03-26 2018-04-01 0
AFR::CMR::Far North::Pette Health District 2018-03-26 2018-04-01 0
AFR::CMR::Far North::Roua Health District 2018-03-26 2018-04-01 0
AFR::CMR::Centre::Soa Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Djoungolo Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Cite Verte Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Nkolndongo Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Biyem Assi Health District 2018-12-10 2018-12-16 0
Displaying items 83061-83080 of 85718 in total
Location