Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Ayos Health District 2016-04-18 2016-04-24 0 0
AFR::CMR::Centre::Bafia Health District 2016-04-18 2016-04-24 0 0
AFR::CMR::Adamaoua::Djohong Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Tignere Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::Adamaoua::Banyo Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Djohong Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Tibati Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Tignere Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2011-07-11 2011-07-17 0 2
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2011-07-11 2011-07-17 0 22
AFR::CMR::South-West::Akwaya Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::South-West::Bangem Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2011-07-04 2011-07-10 0 0
Displaying items 83121-83140 of 85718 in total
Location