Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Littoral::Cite des palmiers Health District 2015-04-13 2015-04-19 0 0
AFR::CMR::Littoral::Ngambe Health District 2016-06-13 2016-06-19 0 0
AFR::CMR::Littoral::Njombe penja Health District 2016-06-13 2016-06-19 0 0
AFR::CMR::Littoral::Nkondjock Health District 2016-06-13 2016-06-19 0 0
AFR::CMR::Littoral::Nylon Health District 2016-06-13 2016-06-19 0 0
AFR::CMR::Littoral::Pouma Health District 2016-06-13 2016-06-19 0 0
AFR::CMR::North-West::Mbengwi Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::South::Meyomessala Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::South::Mvangan Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::North-West::Ndu Health District 2011-07-04 2011-07-10 0 0
AFR::CMR::South::Olamze Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::South::Sangmelima Health District 2014-09-01 2014-09-07 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-01-18 2010-01-24 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-01-18 2010-01-24 0 0
AFR::CMR::Adamaoua::Tignere Health District 2010-01-18 2010-01-24 0 0
AFR::CMR::South-West::Bakassi Health District 2010-01-11 2010-01-17 0 0
AFR::CMR::South-West::Bangem Health District 2010-01-11 2010-01-17 0 0
AFR::CMR::South-West::Buea Health District 2010-01-11 2010-01-17 0 0
AFR::CMR::North-West::Kumbo East Health District 2014-04-21 2014-04-27 0 0
AFR::CMR::North-West::Kumbo West Health District 2014-04-21 2014-04-27 0 0
Displaying items 83241-83260 of 85718 in total
Location