Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Kaele Health District 2019-07-22 2019-07-28 1 24
AFR::CMR::North::Figuil Health District 2019-07-15 2019-07-21 2
AFR::CMR::North::Garoua 1 Health District 2019-07-15 2019-07-21 2
AFR::CMR::North::Pitoa Health District 2019-07-15 2019-07-21 2
AFR::CMR::North::Garoua 2 Health District 2019-07-15 2019-07-21 6
AFR::CMR::Far North::Kaele Health District 2019-07-15 2019-07-21 17
AFR::CMR::North::Pitoa Health District 2019-07-08 2019-07-14 1
AFR::CMR::North::Figuil Health District 2019-07-08 2019-07-14 3
AFR::CMR::North::Garoua 2 Health District 2019-07-08 2019-07-14 4
AFR::CMR::North::Garoua 1 Health District 2019-07-08 2019-07-14 6
AFR::CMR::Far North::Kaele Health District 2019-07-08 2019-07-14 7
AFR::CMR::North::Garoua 1 Health District 2019-07-01 2019-07-07 1 6
AFR::CMR::North::Pitoa Health District 2019-07-01 2019-07-07 1
AFR::CMR::West::Bafoussam Health District 2019-05-13 2019-05-19 0
AFR::CMR::Far North::Fotokol Health District 2019-05-13 2019-05-19 0
AFR::CMR::South-West::Akwaya Health District 2019-05-13 2019-05-19 0
AFR::CMR::South-West::Buea Health District 2019-05-13 2019-05-19 0
AFR::CMR::South-West::Dschang Health District 2019-05-13 2019-05-19 0
AFR::CMR::South-West::Ekondo Titi Health District 2019-05-13 2019-05-19 0
AFR::CMR::South-West::Kumba Health District 2019-05-13 2019-05-19 0
Displaying items 83581-83600 of 85718 in total
Location