Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Tubah Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::North-West::Wum Health District 2010-07-26 2010-08-01 0 0
AFR::CMR::West::Bandjoun Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Bangangte Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Batcham Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Dschang Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Fontem Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Foumban Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Foumbot Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Kekem Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Malantouen Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Mbouda Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Mifi Health District 2018-06-11 2018-06-17 0
AFR::CMR::West::Santchou Health District 2018-06-11 2018-06-17 0
AFR::CMR::South::Djoum Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::South::Ebolowa Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::South::Kribi Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::South::Lolodorf Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::South::Olamze Health District 2016-05-16 2016-05-22 0 0
AFR::CMR::South::Sangmelima Health District 2016-05-16 2016-05-22 0 0
Displaying items 84761-84780 of 85718 in total
Location