Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North-West::Bafut Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::North-West::Bali Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::North-West::Ndop Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::North-West::Ndu Health District 2017-04-03 2017-04-09 0 0
AFR::CMR::North-West::Oku Health District 2017-04-03 2017-04-09 0 0
AFR::CMR::Far North::Kousseri Health District 2018-03-05 2018-03-11 0
AFR::CMR::Adamaoua::Meiganga Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::South::Ebolowa Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Guere Health District 2015-06-29 2015-07-05 0 0
AFR::CMR::Far North::Kousseri Health District 2015-06-29 2015-07-05 0 0
AFR::CMR::Littoral::Manjo Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2012-09-24 2012-09-30 0 0
AFR::CMR::South-West::Akwaya Health District 2012-09-17 2012-09-23 0 0
AFR::CMR::North-West::Tubah Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::North::Garoua 1 Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::North-West::Batibo Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::North-West::Fundong Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::North-West::Njikwa Health District 2010-09-13 2010-09-19 0 0
AFR::CMR::East::Garoua Boulai Health District 2015-03-23 2015-03-29 0 0
Displaying items 84861-84880 of 85718 in total
Location