Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Guider Health District 2015-07-27 2015-08-02 0 0
AFR::CMR::North::Lagdo Health District 2015-07-27 2015-08-02 0 0
AFR::CMR::North::Mayo Oulo Health District 2015-07-27 2015-08-02 0 0
AFR::CMR::North::Ngong Health District 2018-12-10 2018-12-16 0
AFR::CMR::North::Pitoa Health District 2018-12-10 2018-12-16 0
AFR::CMR::North::Poli Health District 2018-12-10 2018-12-16 0
AFR::CMR::North::Rey Bouba Health District 2018-12-10 2018-12-16 0
AFR::CMR::North::Tchollire Health District 2018-12-10 2018-12-16 0
AFR::CMR::North::Touboro Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Abo Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Boko Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Cite des palmiers Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Deido Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Edea Health District 2018-12-10 2018-12-16 0
AFR::CMR::Littoral::Japoma Health District 2018-12-10 2018-12-16 0
AFR::CMR::Centre::Ndikinimeki Health District 2011-08-01 2011-08-07 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2011-08-01 2011-08-07 0 0
AFR::CMR::Centre::Ngoumou Health District 2011-08-01 2011-08-07 0 0
AFR::CMR::Centre::Ntui Health District 2011-08-01 2011-08-07 0 0
AFR::CMR::Centre::Okola Health District 2011-08-01 2011-08-07 0 0
Displaying items 85181-85200 of 85718 in total
Location