Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Eyumodjock Health District 2016-02-29 2016-03-06 0 0
AFR::CMR::South-West::Fontem Health District 2016-02-29 2016-03-06 0 0
AFR::CMR::North::Ngong Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::North::Pitoa Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::North::Poli Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::North::Tchollire Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Dibombari Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Edea Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Loum Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Manjo Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Manoka Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Littoral::Mbanga Health District 2011-04-11 2011-04-17 0 0
AFR::CMR::Centre::Monatele Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Ndikinimeki Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Ngog Mapubi Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Ngoumou Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Ntui Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Saa Health District 2013-08-19 2013-08-25 0 0
AFR::CMR::Centre::Soa Health District 2013-08-19 2013-08-25 0 0
Displaying items 8841-8860 of 85718 in total
Location