Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Adamaoua::Bankim Health District 2013-10-14 2013-10-20 0 0
AFR::CMR::Adamaoua::Banyo Health District 2013-10-14 2013-10-20 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2018-07-30 2018-08-05 0
AFR::CMR::Far North::Moutourwa Health District 2018-07-30 2018-08-05 0
AFR::CMR::Far North::Pette Health District 2018-07-30 2018-08-05 0
AFR::CMR::Far North::Tokombere Health District 2018-07-30 2018-08-05 0
AFR::CMR::Far North::Yagoua Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Akonolinga Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Bafia Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Eseka Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Lolodorf Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Mbalmayo Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Mbankomo Health District 2018-07-30 2018-08-05 0
AFR::CMR::Centre::Monatele Health District 2018-07-30 2018-08-05 0
AFR::CMR::Littoral::Manjo Health District 2011-03-14 2011-03-20 0 0
AFR::CMR::Littoral::Manoka Health District 2011-03-14 2011-03-20 0 0
AFR::CMR::Littoral::Mbanga Health District 2011-03-14 2011-03-20 0 0
AFR::CMR::Littoral::Melong Health District 2011-03-14 2011-03-20 0 0
AFR::CMR::Littoral::Ngambe Health District 2011-03-14 2011-03-20 0 0
AFR::CMR::Littoral::Nkondjock Health District 2011-03-14 2011-03-20 0 0
Displaying items 9741-9760 of 85718 in total
Location