Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Akwaya Health District 2015-08-03 2015-08-09 0 0
AFR::CMR::South-West::Bakassi Health District 2015-08-03 2015-08-09 0 0
AFR::CMR::Littoral::Mbangue Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Manjo Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Mbanga Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Melong Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Ndom Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::New Bell Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Ngambe Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Nkongsamba Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Nylon Health District 2018-11-12 2018-11-18 0
AFR::CMR::Littoral::Yabassi Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Abong Mbang Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Batouri Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Bertoua Health District 2018-11-12 2018-11-18 0
AFR::CMR::East::Doume Health District 2018-11-12 2018-11-18 0
AFR::CMR::Adamaoua::Djohong Health District 2016-07-25 2016-07-31 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2016-07-25 2016-07-31 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2016-07-25 2016-07-31 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2016-07-25 2016-07-31 0 0
Displaying items 10161-10180 of 85718 in total
Location