Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Golombe Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Guider Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Lagdo Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Mayo Oulo Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Pitoa Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Poli Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Rey Bouba Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::North::Tchollire Health District 2016-12-26 2017-01-01 0 0
AFR::CMR::South::Djoum Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Ebolowa Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Kribi Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Lolodorf Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Meyomessala Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Mvangan Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Olamze Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Sangmelima Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South::Zoetele Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2013-12-09 2013-12-15 0 0
AFR::CMR::West::Baham Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::West::Bamendjou Health District 2016-01-04 2016-01-10 0 0
Displaying items 10361-10380 of 85718 in total
Location