Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Santchou Health District 2015-11-09 2015-11-15 0 0
AFR::CMR::North-West::Ako Health District 2015-11-09 2015-11-15 0 0
AFR::CMR::North-West::Bafut Health District 2015-11-09 2015-11-15 0 0
AFR::CMR::North-West::Bali Health District 2015-11-09 2015-11-15 0 0
AFR::CMR::Littoral::Deido Health District 2011-03-14 2011-03-20 1 13
AFR::CMR::Littoral::Nylon Health District 2011-03-14 2011-03-20 1 22
AFR::CMR::Littoral::New Bell Health District 2011-03-14 2011-03-20 1 32
AFR::CMR::West::Bandja Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::West::Bandjoun Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::West::Bangangte Health District 2016-01-04 2016-01-10 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2015-08-03 2015-08-09 0 0
AFR::CMR::South-West::Eyumodjock Health District 2015-08-03 2015-08-09 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::Adamaoua::Tibati Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::Adamaoua::Tignere Health District 2010-06-07 2010-06-13 0 0
AFR::CMR::South-West::Akwaya Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::South-West::Bakassi Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::South-West::Bangem Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::South-West::Buea Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::South-West::Eyumodjock Health District 2010-05-31 2010-06-06 0 0
Displaying items 10541-10560 of 85718 in total
Location