Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Awae Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Eseka Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Lolodorf Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Mbalmayo Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Mbankomo Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Mfou Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Monatele Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2019-01-28 2019-02-03 0 0
AFR::CMR::North-West::Nkambe Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::Littoral::Yabassi Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::Littoral::New Bell Health District 2011-05-16 2011-05-22 0 1
AFR::CMR::Littoral::Nylon Health District 2011-05-16 2011-05-22 1 3
AFR::CMR::East::Abong Mbang Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::East::Batouri Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::East::Bertoua Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::North-West::Tubah Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::East::Betare Oya Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::East::Doume Health District 2011-05-16 2011-05-22 0 0
AFR::CMR::North-West::Wum Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::East::Garoua Boulai Health District 2011-05-16 2011-05-22 0 0
Displaying items 10741-10760 of 85718 in total
Location