Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::South-West::Mamfe Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South-West::Mundemba Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South-West::Nguti Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South-West::Tiko Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South::Ambam Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South::Kribi Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South::Lolodorf Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South::Zoetele Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::West::Bafang Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::West::Baham Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::North::Touboro Health District 2014-10-06 2014-10-12 0 0
AFR::CMR::North::Figuil Health District 2014-10-06 2014-10-12 0 1
AFR::CMR::North::Pitoa Health District 2014-10-06 2014-10-12 0 1
AFR::CMR::North::Garoua 1 Health District 2014-10-06 2014-10-12 0 7
AFR::CMR::North::Mayo Oulo Health District 2014-10-06 2014-10-12 0 11
AFR::CMR::North::Bibemi Health District 2014-10-06 2014-10-12 1 1
AFR::CMR::North::Golombe Health District 2014-10-06 2014-10-12 1 5
AFR::CMR::Littoral::Bonassama Health District 2014-10-06 2014-10-12 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2014-10-06 2014-10-12 0 0
AFR::CMR::Littoral::Deido Health District 2014-10-06 2014-10-12 0 0
Displaying items 12001-12020 of 85718 in total
Location