Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Rey Bouba Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::North::Tchollire Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::South::Djoum Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::South::Ebolowa Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::South::Kribi Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::Adamaoua::Banyo Health District 2017-06-05 2017-06-11 0 0
AFR::CMR::West::Mifi Health District 2018-06-04 2018-06-10 0
AFR::CMR::West::Penka Michel Health District 2018-06-04 2018-06-10 0
AFR::CMR::East::Yokadouma Health District 2014-04-07 2014-04-13 0 0
AFR::CMR::East::Lomie Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::East::Messamena Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::East::Ndelele Health District 2012-08-06 2012-08-12 0 0
AFR::CMR::East::Nguelemendouka Health District 2012-08-06 2012-08-12 0 0
AFR::CMR::East::Yokadouma Health District 2012-08-06 2012-08-12 0 0
AFR::CMR::Littoral::Nylon Health District 2015-10-19 2015-10-25 0 0
AFR::CMR::Littoral::Pouma Health District 2015-10-19 2015-10-25 0 0
AFR::CMR::East::Batouri Health District 2018-01-15 2018-01-21 0
AFR::CMR::East::Bertoua Health District 2018-01-15 2018-01-21 0
AFR::CMR::South-West::Bangem Health District 2013-03-18 2013-03-24 0 0
AFR::CMR::South-West::Buea Health District 2013-03-18 2013-03-24 0 0
Displaying items 13101-13120 of 85718 in total
Location