Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Kousseri Health District 2014-10-06 2014-10-12 0 0
AFR::CMR::Centre::Eseka Health District 2015-02-02 2015-02-08 0 0
AFR::CMR::West::Massangam Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::West::Mifi Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::West::Penka Michel Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::Centre::Nkolndongo Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::Centre::Obala Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::Centre::Ngoumou Health District 2010-04-05 2010-04-11 0 0
AFR::CMR::Far North::Koza Health District 2018-06-04 2018-06-10 0
AFR::CMR::Centre::Saa Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Lomie Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::North::Garoua 2 Health District 2010-07-05 2010-07-11 0 0
AFR::CMR::South::Olamze Health District 2013-12-02 2013-12-08 0 0
AFR::CMR::North::Garoua 2 Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::North-West::Kumbo West Health District 2011-01-31 2011-02-06 0 0
AFR::CMR::North::Figuil Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::Centre::Ayos Health District 2014-08-18 2014-08-24 0 0
AFR::CMR::Centre::Saa Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::North::Ngong Health District 2016-04-04 2016-04-10 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2016-06-20 2016-06-26 0 0
Displaying items 14781-14800 of 85718 in total
Location