Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::West::Baham Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::West::Bamendjou Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::West::Bandja Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::Adamaoua::Tibati Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::Adamaoua::Tignere Health District 2019-01-21 2019-01-27 0 0
AFR::CMR::East::Betare Oya Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::East::Mbang Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::Centre::Okola Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::Centre::Saa Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::North::Garoua 2 Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::East::Doume Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::East::Garoua Boulai Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::East::Kette Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::East::Lomie Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2014-11-24 2014-11-30 0 0
AFR::CMR::Adamaoua::Tibati Health District 2014-11-24 2014-11-30 0 0
AFR::CMR::Adamaoua::Tignere Health District 2014-11-24 2014-11-30 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2014-11-24 2014-11-30 0
AFR::CMR::South-West::Akwaya Health District 2014-11-17 2014-11-23 0 0
Displaying items 15041-15060 of 85718 in total
Location