Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Soa Health District 2012-11-19 2012-11-25 0 0
AFR::CMR::North::Mayo Oulo Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::North::Ngong Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::Littoral::Dibombari Health District 2013-11-04 2013-11-10 0 0
AFR::CMR::West::Bafoussam Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::Far North::Fotokol Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::Littoral::Edea Health District 2013-11-04 2013-11-10 0 0
AFR::CMR::South-West::Akwaya Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::South-West::Buea Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::Littoral::Logbaba Health District 2013-11-04 2013-11-10 0 0
AFR::CMR::South-West::Dschang Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::South-West::Ekondo Titi Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::South-West::Kumba Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::Far North::Makary Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::Far North::Meri Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::Far North::Mindif Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::East::Messamena Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::East::Moloundou Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::East::Ndelele Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::East::Nguelemendouka Health District 2010-11-15 2010-11-21 0 0
Displaying items 15081-15100 of 85718 in total
Location