Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::East::Nguelemendouka Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::West::Foumbot Health District 2015-03-16 2015-03-22 0 0
AFR::CMR::Far North::Fotokol Health District 2018-10-29 2018-11-04 91
AFR::CMR::North-West::Kumbo East Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::Far North::Tokombere Health District 2014-04-07 2014-04-13 0 0
AFR::CMR::East::Abong Mbang Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::Centre::Awae Health District 2015-10-19 2015-10-25 0 0
AFR::CMR::East::Batouri Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::West::Bangangte Health District 2013-12-02 2013-12-08 0 0
AFR::CMR::Centre::Yoko Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::Far North::Bourha Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::South-West::Akwaya Health District 2016-08-29 2016-09-04 0 0
AFR::CMR::West::Baham Health District 2019-01-14 2019-01-20 0 0
AFR::CMR::Far North::Bourha Health District 2013-06-17 2013-06-23 0 0
AFR::CMR::South-West::Buea Health District 2017-09-11 2017-09-17 0 0
AFR::CMR::Littoral::Edea Health District 2013-07-01 2013-07-07 0 0
AFR::CMR::Adamaoua::Djohong Health District 2010-05-03 2010-05-09 0 0
AFR::CMR::Centre::Efoulan Health District 2018-06-04 2018-06-10 0
AFR::CMR::East::Abong Mbang Health District 2016-06-20 2016-06-26 0 0
AFR::CMR::Littoral::Japoma Health District 2016-04-04 2016-04-10 0 0
Displaying items 15341-15360 of 85718 in total
Location