Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Nanga Eboko Health District 2014-08-18 2014-08-24 0 0
AFR::CMR::Centre::Efoulan Health District 2015-10-19 2015-10-25 0 0
AFR::CMR::Littoral::Ngambe Health District 2016-11-21 2016-11-27 0 0
AFR::CMR::North::Poli Health District 2011-10-03 2011-10-09 0 1
AFR::CMR::South::Sangmelima Health District 2018-01-08 2018-01-14 0
AFR::CMR::Far North::Moutourwa Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::South::Ebolowa Health District 2018-10-29 2018-11-04 0
AFR::CMR::Littoral::Manoka Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2018-06-04 2018-06-10 0
AFR::CMR::Littoral::Bonassama Health District 2014-12-29 2015-01-04 0 0
AFR::CMR::Far North::Gazawa Health District 2015-06-15 2015-06-21 0 0
AFR::CMR::West::Kekem Health District 2015-03-16 2015-03-22 0 0
AFR::CMR::Far North::Guere Health District 2013-06-17 2013-06-23 0 0
AFR::CMR::North::Ngong Health District 2010-07-05 2010-07-11 0 3
AFR::CMR::North::Mayo Oulo Health District 2013-08-12 2013-08-18 0 0
AFR::CMR::North::Touboro Health District 2010-05-31 2010-06-06 0 0
AFR::CMR::Adamaoua::Djohong Health District 2010-12-27 2011-01-02 0 0
AFR::CMR::Littoral::Japoma Health District 2014-01-13 2014-01-19 0
AFR::CMR::Littoral::Edea Health District 2013-06-03 2013-06-09 0 0
AFR::CMR::Centre::Okola Health District 2011-04-11 2011-04-17 0 0
Displaying items 15541-15560 of 85718 in total
Location