Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::North::Pitoa Health District 2013-12-02 2013-12-08 0 0
AFR::CMR::North::Poli Health District 2013-12-02 2013-12-08 0 0
AFR::CMR::Centre::Eseka Health District 2017-02-20 2017-02-26 0 0
AFR::CMR::North::Tchollire Health District 2013-02-11 2013-02-17 0 0
AFR::CMR::North::Touboro Health District 2013-02-11 2013-02-17 0 0
AFR::CMR::Littoral::Bonassama Health District 2013-02-11 2013-02-17 0 0
AFR::CMR::Centre::Awae Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::Centre::Ayos Health District 2010-11-15 2010-11-21 0 0
AFR::CMR::Adamaoua::Bankim Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::Adamaoua::Banyo Health District 2016-02-01 2016-02-07 0 0
AFR::CMR::North-West::Bali Health District 2016-05-02 2016-05-08 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::North-West::Bamenda Health District 2016-05-02 2016-05-08 0 0
AFR::CMR::North-West::Batibo Health District 2016-05-02 2016-05-08 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2015-09-21 2015-09-27 0 0
AFR::CMR::South::Ebolowa Health District 2018-02-26 2018-03-04 0
AFR::CMR::South::Kribi Health District 2018-02-26 2018-03-04 0
AFR::CMR::South::Lolodorf Health District 2018-02-26 2018-03-04 0
AFR::CMR::West::Bafang Health District 2018-02-26 2018-03-04 0
AFR::CMR::West::Baham Health District 2018-02-26 2018-03-04 0
Displaying items 17901-17920 of 85718 in total
Location