Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Centre::Mfou Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::Centre::Monatele Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::Centre::Nanga Eboko Health District 2010-03-01 2010-03-07 0 0
AFR::CMR::West::Penka Michel Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::West::Santchou Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Ako Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Bali Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Bamenda Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Benakuma Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Fundong Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Kumbo East Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North-West::Mbengwi Health District 2017-10-30 2017-11-05 0 0
AFR::CMR::North::Ngong Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::North::Pitoa Health District 2012-10-08 2012-10-14 0 0
AFR::CMR::East::Abong Mbang Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::South::Mvangan Health District 2010-12-20 2010-12-26 0 0
AFR::CMR::East::Batouri Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::East::Bertoua Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::East::Betare Oya Health District 2016-10-03 2016-10-09 0 0
AFR::CMR::Littoral::Cite des palmiers Health District 2015-11-09 2015-11-15 0 0
Displaying items 17941-17960 of 85718 in total
Location