Administrative Details

Source

UNICEF WCAR Weekly Cholera Reports

Source URL

Created

2024-05-15 6:25 PM

Updated

2025-08-06 8:59 PM

Source Documents

CMR_2010_17_district_week_FINAL_protect.xlsx 2021-11-11 3:23 PM
lcb_cholera_cases_2018.xls 2021-11-11 3:23 PM
Copy of Reporting2019 (update version-VF1).xlsx 2021-11-11 3:23 PM

Tags

Unified
UNICEFcp

Source Collection

View the original dataset

20734

Epidemiologic Details

Suspected Case Def

UNKNOWN

Confirmed Case Def

UNKNOWN

Primary Time Criteria

CLINIC

Observation Properties

Case and death counts could include double-counting of overlapping observations
# of Observations

85718

Earliest Observation

2010-01-04

Latest Observation

2019-11-03

Observation Frequency

Weekly

Deaths

1665

Suspected Cases

38988

Observation Fields

Standard

Location
TL
TR
Primary
Phantom
deaths
sCh

Observations

Location
TL
TR
deaths
sCh
AFR::CMR::Far North::Mora Health District 2013-08-12 2013-08-18 0 0
AFR::CMR::Far North::Meri Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::Far North::(Maroua 1 Health District|Maroua 2 Health District|Maroua 3 Health District) 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Mogode Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::Far North::Mokolo Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::Far North::Mora Health District 2013-04-22 2013-04-28 0 0
AFR::CMR::East::Messamena Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::East::Moloundou Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::East::Nguelemendouka Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::East::Yokadouma Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::Far North::Bogo Health District 2014-05-12 2014-05-18 0 0
AFR::CMR::Far North::Meri Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Mindif Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Mogode Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Mora Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Far North::Moulvoudaye Health District 2013-09-09 2013-09-15 0 0
AFR::CMR::Adamaoua::Meiganga Health District 2017-04-03 2017-04-09 0 0
AFR::CMR::Adamaoua::Ngaoundal Health District 2017-04-03 2017-04-09 0 0
AFR::CMR::Adamaoua::Ngaoundere Rural Health District 2017-04-03 2017-04-09 0 0
AFR::CMR::Adamaoua::Ngaoundere Urban Health District 2017-04-03 2017-04-09 0 0
Displaying items 19281-19300 of 85718 in total
Location